Property Attributes
- MLS#10853570
- TypeSingle Family
- Listing Status New
- CountyGlynn
- CityBrunswick
- NeighborhoodSomersby Pointe
- Zip31523
- StyleTraditional
- Year Built2016
- Taxes$ 2683
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This Lovely Home is situated in the desirable community of Somersby Pointe. The remarkable curb appeal with lush green grass and tropical landscaping will usher you to the front covered Portico. Upon entering the home you will notice luxury vinyl plank flooring flows throughout the common areas. The Kitchen is well equipped with ample cabinetry, stainless steel appliances, pantry, breakfast bar, and opens to the Dining area with beautiful bay windows. This split floor plan offers 3 Bedrooms and 2 Full Bathrooms. The large Primary Bedroom has a stylish tray ceiling and en suite Bathroom featuring: tile flooring, double vanity, relaxing tub, separate shower, and walk-in closet. The home centers around a large Living Room that opens to a Fenced Backyard through French Doors. Additional features: Laundry Room with washer and dryer, attached outdoor Storage Closet, 2 Car Garage, driveway with additional parking pad, crown molding, baseboards, window treatments, ceiling fans. The neighborhood is super friendly and fun; located within walking distance to schools. Community Amenities include: swimming pool, playground, street lights, sidewalks...Schedule your appointment today for a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Risley Middle School | Glynn High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 450 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Walk To Schools |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Somersby Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Turn into the neighborhood of Somersby Pointe, Turn left on the Hadleigh Bluff. The home with be on the left. |
| High School | Glynn |
| City | Brunswick |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Satilla Marsh |
| Land Lease Y/N | false |
| Tax Annual Amount | 2683 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Risley |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1611 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Building Area Total | 1611 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may